진공 여과 유리 깔때기, ISO
Glass Filter Funnel with Vacuum Adapter and Inner Joint 24/40
■ 주요특징
■ Borosilicate Glass 3.3
■ ISO 규격에 따른 Porosity
■ Heavy Wall Type으로 VitraPOR® 고품질 Filter 사용
■ ST24/40, OD10 mm Connection
■ Robu / VitraPOR®
Robu BrandCat. No | Model | 용량 | Porosity | 필터 (Ø) |
---|
F07-228-416 | 21751/3S | 75 ml | 1 | Ø48 mm |
F07-228-420 | 21752/3S | 2 |
F07-228-424 | 21753/3S | 3 |
F07-228-428 | 21754/3S | 4 |
F07-228-432 | 21755/3S | 5 |
F07-228-436 | 21121/3S | 125 ml | 1 | Ø60 mm |
F07-228-440 | 21122/3S | 2 |
F07-228-444 | 21123/3S | 3 |
F07-228-448 | 21124/3S | 4 |
F07-228-452 | 21125/3S | 5 |
F07-228-456 | 21251/3S | 250 ml | 1 | Ø80 mm |
F07-228-460 | 21252/3S | 2 |
F07-228-464 | 21253/3S | 3 |
F07-228-468 | 21254/3S | 4 |
F07-228-472 | 21255/3S | 5 |
F07-228-476 | 21551/3S | 500 ml | 1 | Ø95 mm |
F07-228-480 | 21552/3S | 2 |
F07-228-484 | 21553/3S | 3 |
F07-228-488 | 21554/3S | 4 |
F07-228-492 | 21555/3S | 5 |
F07-228-496 | 21111/3S | 1 L | 1 | Ø124 mm |
F07-228-500 | 21112/3S | 2 |
F07-228-504 | 21113/3S | 3 |
F07-228-508 | 21114/3S | 4 |
F07-228-512 | 21115/3S | 5 |
ISO 규격에 따른 PorosityPorosity | ISO4793 | Pore Size |
---|
0 | P250 | 160 ~ 250 um |
---|
1 | P160 | 100 ~ 600 um |
---|
2 | P100 | 40 ~ 100 um |
---|
3 | P40 | 16 ~ 40 um |
---|
4 | P16 | 10 ~ 16 um |
---|
5 | P1.6 | 1.0 ~ 1.6 um |
이메일 vls0711@hanmail.net