PTFE 스크류인 튜브 피팅
PTFE Screw-in Tube Fitting
■ 주요특징
■ 사용조건 : 20℃ to 204℃, Max. 18.9 bar
■ S-FST
Cat. No | Model | Thread Fitting ① | Tubing | Bore Dia | Screw-in Thread ② |
---|
C20-460-011 | D518-02 | GL 14 | od 4 mm | Ø 4 mm | NPT 1/8" |
C20-460-015 | D518-04 | G 1/8" |
C20-460-019 | D518-06 | NPT 1/4" |
C20-460-023 | D518-08 | G 1/4" |
C20-460-027 | D518-12 | od 6 mm | NPT 1/4" |
C20-460-031 | D518-14 | G 1/4" |
C20-460-035 | D518-16 | NPT 3/8" |
C20-460-039 | D518-18 | G 3/8" |
C20-460-043 | D518-24 | GL 18 | od 8 mm | Ø 8 mm | NPT 1/4" |
C20-460-047 | D518-26 | G 1/4" |
C20-460-051 | D518-28 | NPT 3/8" |
C20-460-055 | D518-30 | G 3/8" |
C20-460-059 | D518-36 | od 10 mm | NPT 1/4" |
C20-460-063 | D518-38 | G 1/4" |
C20-460-067 | D518-40 | NPT 3/8" |
C20-460-071 | D518-42 | G 3/8" |
C20-460-075 | D518-48 | GL 28 | od 12 mm | Ø 12 mm | NPT 3/8" |
C20-460-079 | D518-50 | G 3/8" |
C20-460-083 | D518-52 | NPT 1/2" |
C20-460-087 | D518-54 | G 1/2" |
C20-460-091 | D518-60 | od 14 mm | NPT 1/2" |
C20-460-095 | D518-62 | G 1/2" |
C20-460-099 | D518-68 | od 16 mm | NPT 1/2" |
C20-460-103 | D518-70 | G 1/2" |
* 다른규격의 제품은 전화문의 바랍니다.
전화문의 032-861-0282
이메일 vls0711@hanmail.net