사각형 저속 원심분리기
Square Clinical Low Speed Centrifuge










■ 주요특징
■ 생화학 및 의료 실험실에서 혈청, 혈장, 분변 샘플 분리에 적합
■ 속도는 RPM/RCF로 설정 가능(DM0424)
■ 3개의 과정 저장 가능
■ Brushless DC Motor 사용
■ Rotor Type
- DM0424 : Swing Rotor, Angle Rotor
- DM0408 : Angle Rotor
■ DLAB
Cat. No | Model | Speed | Max. Rcf |
---|
C05-238-460 | DM0424 | Max. 4000 rpm | 2500×g |
C05-238-465 | DM0408 | 1900×g |
Cat. No. | C05-238-460 | C05-238-465 |
---|
Model | DM0424 | DM0408 |
---|
Speed | 500-4000 rpm / Increment : 100 rpm / Accuracy : ±100 rpm | 300-4000 rpm / Increment : 100 rpm / Accuracy : ±100 rpm |
---|
Max. RCF | 2500×g | 1900×g |
---|
Rotor Capacity | 6×15 ml / 4×50 ml / 24×15 ml / 12×10 ml / 8×15 ml Tube | 12×10 ml / 8×15 ml Tube |
---|
Timer | 1 ~ 99 min, Hold(Continuous Operation) |
---|
Driving Motor | Brushless DC Motor |
---|
Display | LCD | LED |
---|
Safety | Automatic Internal Diagnosis |
---|
Program | Blood : 3200 rpm, 10 min Urine : 1800 rpm, 5 min Faecal : 1300 rpm, 10 min |
---|
Noise Level | ≤62dB | ≤60dB |
---|
Size / Weight | w364×d440×h268 mm, 14.5 Kg | w286×d367×h227 mm, 9.2 Kg |
---|
Power | 100 ~ 240V, 50/60 Hz | 220 ~ 240V, 50 Hz / 500 W |
Optional Rotor
Cat. No | Model | 용량 |
---|
C05-238-621 | S6-15 | Aluminum Rotor, 15 ml Tube x 6개 |
C05-238-623 | S4-50 | Aluminum Rotor, 50 ml Tube x 4개 |
C05-238-625 | A24-15P | Plastic Rotor, 15 ml x 24개 |
C05-238-629 | A8-15P | Plastic Rotor, 15 ml x 8개 |
C05-238-631 | A12-10P | Plastic Rotor, 15 ml x 8개 / 10 ml x 12개 |
Optional Adapter for Rotor
Cat. No | Model | Type | 적용 Rotor |
---|
C05-238-675 | A15P30 | 50 ml change 15 ml 용 Adapter, 4/set | S4-50 |
C05-238-678 | A15P22 | 15 ml Tube용 Adapter, 24/set | S6-15, A24-15P, A8-15P |
C05-238-681 | A5P17 | 5ml Tube용 Adapter, 24/set | S4-50, S6-15, A24-15P |
전화문의 032-861-0282