정성여과지 Qualitative Filter Paper
■ 주요특징
■ 분석 시료속에 존재하는 물성의 검출에 사용
■ 실험실이나 생산현장에서 일반적인 여과용
■ Whatman
Cat. No | Description | Pore Size | Thickness |
---|
1 | Medium Flow | 11 um | 180 um |
---|
2 | Medium Flow | 8 um | 190 um |
---|
3 | Medium Flow, Thick | 6 um | 390 um |
---|
4 | Very Fast | 20 ~ 25 um | 205 um |
---|
5 | Slow | 2.5 um | 200 um |
---|
6 | Medium to Slow | 3 um | 180 um |
- ● Particle Retention Rating at 98% Efficiency
Grade 1 : Pore 11 um, 두께 180 um | Grade 4 : Pore 20 ~ 25 um, 두께 205 um |
Cat. No | Model | Size | Cat. No | Model | Size |
---|
F12-07-004 | 1001325 | Φ25 mm | F12-07-156 | 1004047 | Φ47 mm |
F12-07-008 | 1001047 | Φ47 mm | F12-07-160 | 1004055 | Φ55 mm |
F12-07-012 | 1001055 | Φ55 mm | F12-07-164 | 1004070 | Φ70 mm |
F12-07-016 | 1001070 | Φ70 mm | F12-07-168 | 1004090 | Φ90 mm |
F12-07-020 | 1001090 | Φ90 mm | F12-07-172 | 1004110 | Φ110 mm |
F12-07-024 | 1001110 | Φ110 mm | F12-07-176 | 1004125 | Φ125 mm |
F12-07-028 | 1001125 | Φ125 mm | F12-07-180 | 1004150 | Φ150 mm |
F12-07-032 | 1001150 | Φ150 mm | F12-07-184 | 1004185 | Φ185 mm |
F12-07-036 | 1001185 | Φ185 mm | F12-07-188 | 1004240 | Φ240 mm |
F12-07-040 | 1001240 | Φ240 mm | F12-07-192 | 1004270 | Φ270 mm |
F12-07-044 | 1001270 | Φ270 mm | F12-07-196 | 1004320 | Φ320 mm |
F12-07-048 | 1001320 | Φ320 mm | |
F12-07-052 | 1001929 | 600×600 mm |
Grade 2 : Pore 8 um, 두께 190 um | Grade 5 : Pore 2.5 um, 두께 200 um |
Cat. No | Model | Size | Cat. No | Model | Size |
---|
F12-07-058 | 1002042 | Φ42.5mm | F12-07-200 | 1005325 | Φ25 mm |
F12-07-060 | 1002047 | Φ47 mm | F12-07-204 | 1005047 | Φ47 mm |
F12-07-064 | 1002055 | Φ55 mm | F12-07-208 | 1005055 | Φ55 mm |
F12-07-068 | 1002070 | Φ70 mm | F12-07-212 | 1005070 | Φ70 mm |
F12-07-072 | 1002090 | Φ90 mm | F12-07-216 | 1005090 | Φ90 mm |
F12-07-076 | 1002110 | Φ110 mm | F12-07-220 | 1005110 | Φ110 mm |
F12-07-080 | 1002125 | Φ125 mm | F12-07-224 | 1005125 | Φ125 mm |
F12-07-084 | 1002150 | Φ150 mm | F12-07-228 | 1005150 | Φ150 mm |
F12-07-088 | 1002185 | Φ185 mm | F12-07-232 | 1005185 | Φ185 mm |
F12-07-092 | 1002240 | Φ240 mm | F12-07-236 | 1005240 | Φ240 mm |
F12-07-096 | 1002270 | Φ270 mm | F12-07-244 | 1005320 | Φ320 mm |
F12-07-100 | 1002320 | Φ320 mm | |
F12-07-104 | 1002929 | 600×600 mm |
* 다른규격의 제품은 전화문의 바랍니다.
전화문의 032-861-0282
이메일 vls0711@hanmail.net