정성여과지 (100PK) Quantitative Filter Paper
■ 주요특징
■ 시료중에 함유된 어떤 물질의 량을 분석할때 사용
■ Advantec
Grade | Description | Pore Size | Thickness |
---|
No.5A | Fast Flow | 7 um | 220 um |
---|
No.5B | Medium Flow | 4 um | 210 um |
---|
No.5C | Slow Flow | 1 um | 220 um |
---|
No.6 | Medium to Slow | 3 um | 200 um |
---|
No.3 | Medium to Fask | 5 um | 230 um |
---|
No.5A : Pore 7 um, 두께 220 um | No.5B : Pore 4 um, 두께 210 um |
Cat. No. | Model | Size | Cat. No. | Model | Size |
---|
F12-510-521 | 01511070 | Φ70 mm | F12-510-621 | 01521070 | Φ70 mm |
---|
F12-510-525 | 01511090 | Φ90 mm | F12-510-625 | 01521090 | Φ90 mm |
---|
F12-510-529 | 01511110 | Φ110 mm | F12-510-629 | 01521110 | Φ110 mm |
---|
F12-510-533 | 01511125 | Φ125 mm | F12-510-633 | 01521125 | Φ125 mm |
---|
F12-510-537 | 01511150 | Φ150 mm | F12-510-637 | 01521150 | Φ150 mm |
---|
F12-510-541 | 01511185 | Φ185 mm | F12-510-641 | 01521185 | Φ185 mm |
---|
No.5C : Pore 1 um, 두께 220 um | No.6 : Pore 3 um, 두께 200 um |
Cat. No. | Model | Size | Cat. No. | Model | Size |
---|
F12-510-721 | 01531070 | Φ70 mm | F12-510-821 | 01601070 | Φ70 mm |
---|
F12-510-725 | 01531090 | Φ90 mm | F12-510-825 | 01601090 | Φ90 mm |
---|
F12-510-729 | 01531110 | Φ110 mm | F12-510-829 | 01601110 | Φ110 mm |
---|
F12-510-733 | 01531125 | Φ125 mm | F12-510-833 | 01601125 | Φ125 mm |
---|
F12-510-737 | 01531150 | Φ150 mm | F12-510-837 | 01601150 | Φ150 mm |
---|
F12-510-741 | 01531185 | Φ185 mm | F12-510-841 | 01601185 | Φ185 mm |
---|
No.3 : Pore 5 um, 두께 230 um | |
Cat. No. | Model | Size |
---|
F12-510-921 | 01301070 | Φ70 mm |
---|
F12-510-925 | 01301090 | Φ90 mm |
---|
F12-510-929 | 01301110 | Φ110 mm |
---|
F12-510-933 | 01301125 | Φ125 mm |
---|
F12-510-937 | 01301150 | Φ150 mm |
---|
F12-510-941 | 01301185 | Φ185 mm |
---|
* 다른규격의 제품은 전화문의 바랍니다.
전화문의 032-861-0282
이메일 vls0711@hanmail.net