디지털 자동 편광계, ADP400 Series Automatic Digital Polarimeter




■ 전자동 편광계로 화학,제약 및 기타 많은 분야에 사용되어지고 있음
■ LED광원으로 낮은 유지보수
■ ASP-430은 워터베스와 함께 사용,ADP-450은 특허받은 Peltier 온도제어 시스템 XPC-Xylem 사용
■ 표준 ICUMSA 편광계 튜브 최대 200mm 사용가능
Cat. No. | Model | Angular Degrees (°A) | International Sugar Scale (°Z) |
---|
P07-105-211 | ADP-430 | -355 to +355 | -225 to +225 |
P07-105-214 | ADP-450(Peltier) |
Cat. No. | P07-105-211 | P07-105-214 |
---|
Model | ADP-430 | ADP-450 (Peltier) |
---|
Resolution
| Angular Degrees (°A) | 0.01/0.001 (selectable) |
---|
International Sugar Scale (°Z) |
---|
Accuracy
| Angular Degrees (°A) | ± 0.010 |
---|
International Sugar Scale (°Z) | ± 0.030 |
---|
Precision (Reproducibility) | Angular Degrees (°A) | ± 0.002 |
---|
International Sugar Scale (°Z) | ± 0.005 |
---|
User Scales & Methods Library | PHR-MEAN statistical, Specific Rotation, Concentration, Inversion (A-B), Invert Sugar, User Defined. |
---|
Reading Time | Continuous measurement and display or single shot (selectable) |
---|
Tube Length | 10 to 200mm |
---|
Sample Illumination | Sodium (589nm) Light Emitting Diode (100,000+ hours) |
---|
Beam Diameter | 4mm |
---|
Optical Density | 0.0 to 3.0 OD |
---|
Instrument Housing | Polyurethane foam with aluminium base |
---|
Interfaces | 1 x USB (A), 1 x USB (B), 1 x Ethernet |
---|
Power | Instrument: 24 V DC, ±5%, <2A External PSU: 100-240V, 50-60Hz (supplied) |
---|
Humidity Range | <90% RH (non condensing) |
---|
Control | None or external waterbath | Patented XPC Technology |
---|
Compensation | None, ICUMSA, Quartz or User Defined |
---|
Measuring Range | 5-40 °C | 15-35 °C |
---|
Sensor Accuracy | ± 0.1 °C | ± 0.1 °C |
---|
Stability | Waterbath dependent | ± 0.2 °C |
---|
Stability Checks | None/delay on single-shot | None/delay or SMART |
---|
- *Polarimeter Tubes and Adaptors for ADP430 / ADP450 'NEW'
Cat. No. | Model | Description |
---|
P07-105-151 | 35-90 | Standard ICUMSA stainless steel polarimeter tube - 100mm |
P07-105-154 | 35-91 | Standard ICUMSA stainless steel polarimeter tube - 200mm |
P07-105-157 | 35-95 | XPC-100 tube adaptor for use with 100mm standard polarimeter tube |
P07-105-160 | 35-96 | XPC-200 tube adaptor for use with 200mm standard polarimeter tube |
P07-105-163 | 35-97 | XPC-LV adaptor ADP450 - used with low volume tubes 10-50mm |
P07-105-166 | 35-98 | XPC-QCP adaptor ADP450 - used with QCPs |
Cat. No. | Model | Description |
---|
P07-105-862 | 55-14 | Dot Printer, ADP430/450은 54-02 & 55-85와 같이 사용 |
P07-105-202 | 54-02 | Serial Printer Cable for all ADP and RFM Models |
P07-105-205 | 55-85 | RS232 to USB converter with USB Cable |
Cat. No. | Model | Description |
---|
P07-105-208 | 55-18 | Thermal Printer, USB+Serial Connector |
* 그 외 규격은 가격문의 부탁드립니다.