크로마토그래피 컬럼, PTFE 콕크
Chromatography Column
■ 주요특징
■ Borosilicate Glass 3.3
■ PTFE-Plug Stopcock, Straight Bore
■ Without Filter Disc
■ 요청에 의해 규격 외 사이즈도 제작 공급 가능함
■ LukeGL®
Column, 기본형Cat. No | Model | Bore | 용량 | 컬럼 O.D. | 길이 (L) |
---|
C08-10-006 | 5435701 | 2.5 mm | 7 ml | Φ10 mm | 200 mm |
C08-10-012 | 5435702 | 10 ml | 250 mm |
C08-10-018 | 5435703 | 12 ml | 300 mm |
C08-10-024 | 5435704 | 23 ml | Φ15 mm | 250 mm |
C08-10-030 | 5435705 | 28 ml | 300 mm |
C08-10-036 | 5435706 | 38 ml | 400 mm |
C08-10-042 | 5435707 | 44 ml | Φ19 mm | 250 mm |
C08-10-048 | 5435708 | 52 ml | 300 mm |
C08-10-054 | 5435709 | 70 ml | 400 mm |
C08-10-060 | 5435710 | 85 ml | Φ25 mm | 250 mm |
C08-10-066 | 5435711 | 100 ml | 300 mm |
C08-10-072 | 5435712 | 135 ml | 400 mm |
C08-10-078 | 5435713 | 170 ml | 500 mm |
C08-10-084 | 5435714 | 270 ml | Φ38 mm | 300 mm |
C08-10-090 | 5435715 | 360 ml | 400 mm |
C08-10-096 | 5435716 | 450 ml | 500 mm |
C08-10-102 | 5435717 | 4.0 mm | 650 ml | Φ50 mm | 400 mm |
C08-10-108 | 5435718 | 830 ml | 500 mm |
C08-10-114 | 5435719 | 990 ml | 600 mm |
C08-10-120 | 5435720 | 6.0 mm | 1130 ml | Φ65 mm | 400 mm |
C08-10-126 | 5435721 | 1690 ml | 600 mm |
C08-10-132 | 5435722 | 1530 ml | Φ75 mm | 400 mm |
C08-10-138 | 5435723 | 2300 ml | 600 mm |
Columns with Top Joint, 상부 죠인트 부착형 (Joint Size 24/40)Cat. No | Model | Bore | 용량 | 컬럼 O.D. | 길이 (L) |
---|
C08-10-282 | 5435901 | 2.5 mm | 7 ml | Φ10 mm | 200 mm |
C08-10-288 | 5435902 | 10 ml | 250 mm |
C08-10-294 | 5435903 | 12 ml | 300 mm |
C08-10-300 | 5435904 | 23 ml | Φ15 mm | 250 mm |
C08-10-306 | 5435905 | 28 ml | 300 mm |
C08-10-312 | 5435906 | 38 ml | 400 mm |
C08-10-318 | 5435907 | 44 ml | Φ19 mm | 250 mm |
C08-10-324 | 5435908 | 52 ml | 300 mm |
C08-10-330 | 5435909 | 70 ml | 400 mm |
C08-10-336 | 5435910 | 85 ml | Φ25 mm | 250 mm |
C08-10-342 | 5435911 | 100 ml | 300 mm |
C08-10-348 | 5435912 | 135 ml | 400 mm |
C08-10-354 | 5435913 | 170 ml | 500 mm |
C08-10-360 | 5435914 | 270 ml | Φ38 mm | 300 mm |
C08-10-366 | 5435915 | 360 ml | 400 mm |
C08-10-372 | 5435916 | 450 ml | 500 mm |
C08-10-378 | 5435917 | 4.0 mm | 650 ml | Φ50 mm | 400 mm |
C08-10-384 | 5435918 | 830 ml | 500 mm |
C08-10-390 | 5435919 | 990 ml | 600 mm |
C08-10-396 | 5435920 | 6.0 mm | 1130 ml | Φ65 mm | 400 mm |
C08-10-402 | 5435921 | 1690 ml | 600 mm |
C08-10-408 | 5435922 | 1530 ml | Φ75 mm | 400 mm |
C08-10-414 | 5435923 | 2300 ml | 600 mm |
- ● Joint Size는 요청에 의해 변경 가능함
* 다른규격의 제품은 전화문의 바랍니다.
전화문의 032-861-0282
이메일 vls0711@hanmail.net