깔때기형 글라스 필터 Glass Filter Funnel
■ 주요특징
■ Borosilicate Glass 3.3
■ ISO 규격에 따른 Porosity
■ Heavy Wall Type으로 VitraPOR® 고품질 Filter 사용
■ Robu / VitraPOR®
Cat. No. | Model | 용량 | Porosity | 필터(Ø) | Stem(Ø) | Size(Ø×h) |
---|
F07-228-004 | 21501 | 50 ml | P1 | 36 mm | 10mm | 40×53 mm |
F07-228-008 | 21502 | P2 |
F07-228-012 | 21503 | P3 |
F07-228-016 | 21504 | P4 |
F07-228-020 | 21505 | P5 |
F07-228-024 | 21751 | 75 ml | P1 | 48 mm | 10mm | 52×50 mm |
F07-228-028 | 21752 | P2 |
F07-228-032 | 21753 | P3 |
F07-228-036 | 21754 | P4 |
F07-228-040 | 21755 | P5 |
F07-228-044 | 21121 | 125 ml | P1 | 60 mm | 10mm | 65×56 mm |
F07-228-048 | 21122 | P2 |
F07-228-052 | 21123 | P3 |
F07-228-056 | 21124 | P4 |
F07-228-060 | 21125 | P5 |
F07-228-064 | 21251 | 250 ml | P1 | 80 mm | 18mm | 85×65 mm |
F07-228-068 | 21252 | P2 |
F07-228-072 | 21253 | P3 |
F07-228-076 | 21254 | P4 |
F07-228-080 | 21255 | P5 |
F07-228-084 | 21551 | 500 ml | P1 | 95 mm | 22mm | 100×100 mm |
F07-228-088 | 21552 | P2 |
F07-228-092 | 21553 | P3 |
F07-228-096 | 21554 | P4 |
F07-228-100 | 21555 | P5 |
F07-228-104 | 21111 | 1 L | P1 | 124 mm | 22mm | 130×115 mm |
F07-228-108 | 21112 | P2 |
F07-228-112 | 21113 | P3 |
F07-228-116 | 21114 | P4 |
F07-228-120 | 21115 | P5 |
F07-228-124 | 21401 | 4 L | P1 | 180 mm | 30mm | 190×206 mm |
F07-228-128 | 21402 | P2 |
F07-228-132 | 21403 | P3 |
F07-228-136 | 21404 | P4 |
F07-228-144 | 21801 | 8 L | P1 | 205 mm | 40mm | 215×280 mm |
F07-228-148 | 21802 | P2 |
F07-228-152 | 21803 | P3 |
F07-228-156 | 21804 | P4 |
ISO 규격에 따른 PorosityPorosity | ISO4793 | Pore Size |
---|
1 | P160 | 100 ~ 600 um |
---|
2 | P100 | 40 ~ 100 um |
---|
3 | P40 | 16 ~ 40 um |
---|
4 | P16 | 10 ~ 16 um |
---|
5 | P1.6 | 1.0 ~ 1.6 um |
1 | Coarse filtration, gas distribution, liquid distribution, gas cleaning |
---|
2 | Preparative fine filtration, mercury filtration, preprative work with coarse crystalline products |
---|
3 | Analytical work with medium fine precipitates analytical filtration, fine gas filtration, special filtration |
---|
4 | Analytical fine filtration, analytical and preparative works with the finest precipitates return and stop valves |
---|
5 | General bacteria filtration, sterile filtration |
---|
전화문의 032-861-0282
이메일 vls0711@hanmail.net