쉐이킹 플라스크 Shaking Flask
■ 주요특징
■ Borosilicate Glass 3.3, USP Type I, Class A
■ Delong Neck (Closure 38 mm : Option)
■ Baffle 의 위치 : Flask 하부 가장자리
■ Chemglass
With 3 Standard Baffle Type ①Cat. No | Model | 용량 | Size |
---|
F04-132-751 | 2044-01 | 50 ml | Φ50×h105 mm |
F04-132-755 | 2044-02 | 125 ml | Φ70×h140 mm |
F04-132-771 | 2044-03 | 250 ml | Φ85×h160 mm |
F04-132-776 | 2044-05 | 500 ml | Φ100×h200 mm |
F04-132-781 | 2044-06 | 1 L | Φ130×h230 mm |
F04-132-786 | 2044-08 | 2 L | Φ160×h300 mm |
With 3 Deep Baffle Type ②Cat. No | Model | 용량 | Size |
---|
F04-132-551 | 2046-01 | 50 ml | Φ50×h105 mm |
F04-132-556 | 2046-02 | 125 ml | Φ70×h140 mm |
F04-132-561 | 2046-03 | 250 ml | Φ80×h155 mm |
F04-132-566 | 2046-05 | 500 ml | Φ100×h200 mm |
F04-132-571 | 2046-06 | 1 L | Φ130×h230 mm |
F04-132-576 | 2046-08 | 2 L | Φ160×h300 mm |
F04-132-586 | 2046-10 | 4 L | Φ205×h350 mm |
With 6 Baffle Type ③Cat. No | Model | 용량 | Size |
---|
F04-132-889 | 2048-04 | 250 ml | Φ85×h160 mm |
F04-132-891 | 2048-05 | 500 ml | Φ100×h200 mm |
F04-132-893 | 2048-06 | 1 L | Φ130×h230 mm |
F04-132-895 | 2048-08 | 2 L | Φ160×h300 mm |
F04-132-897 | 2048-09 | 3 L | Φ185×h340 mm |
F04-132-899 | 2048-10 | 4 L | Φ205×h350 mm |
- ● Baffle의 위치 : Flask 하부 가장자리 & 바닥에 각 3ea
Optional Closure
Cat. No | Model | Size | Material |
---|
F04-132-666 | 1502-038 | 38 mm | Stainless Steel ④ |
F04-132-674 | 1503-10 | Polypropylene ⑤ |
F04-132-700 | 1490-038 | Silicon Sponge ⑥ |