프로그램식 고온 전기로
1600℃ High Temp. Program Furnace
■ 주요특징
■ Heating on both side : 2면 가열식 (Chamber내 균일한 온도분포를 나타냄)
■ Powerful SiC-rod Heating Element
■ Adjustable Temperature Limiter (Option)
■ 악세사리는 악세사리란 참조
■ Thermconcept
* Double-walled housing with rear-ventiation to ensure low outer casing temperatures
* Ceramic Bottom Plate (Included)
* Gas 배기구는 Furnace 윗면에 있음
* Paralled-guided door moving up-wards
* Eurotherm 3208 Program Controller
* Programmable PID controller with realtime clock
* Simple, straightforward operation
* 1 Program - 8 Segments (4 Ramp and 4 Holding Time)
* Optional RS232 or RS485 interface for PC connection (iTools 소프트웨어)
Cat. No | Model | Capacity | Heater | Max. Temp. |
---|
F08-101-755 | KLC0514 | 6 L | 3.5 kW | 1400℃ |
F08-101-758 | KLC1014 | 9 L | 4.5 kW |
F08-101-761 | KLC1514 | 15 L | 6.0 kW |
F08-101-764 | KLC3014 | 33 L | 12.0 kW |
F08-101-767 | KLC0515 | 6 L | 5.0 kW | 1500℃ |
F08-101-773 | KLC1015 | 9 L | 6.5 kW |
F08-101-776 | KLC1515 | 15 L | 9.0 kW |
F08-101-779 | KLC3015 | 30 L | 12.0 kW |
F08-101-782 | KLC0516 | 6 L | 5.3 kW | 1600℃ |
F08-101-785 | KLC1016 | 9 L | 6.0 kW |
F08-101-788 | KLC1516 | 15 L | 7.0 kW |
F08-101-791 | KLC3016 | 28 L | 11.5 kW |
Technical Data
Cat. No. | F08-101-755 | F08-101-758 | F08-101-761 | F08-101-764 |
---|
Model | KLC0514 | KLC1014 | KLC1514 | KLC3014 |
---|
Temp. Range | Max. 1400℃ |
---|
용량 | 6 L | 9 L | 15 L | 33 L |
---|
Heater 용량 | 3.5 kW | 4.5 kW | 6.0 kW | 12.0 kW |
---|
Size | Internal | w150×d250×h140 mm | w200×d250×h180 mm | w220×d310×h220 mm | w200×d480×h280 mm |
---|
External | w550×d580×h650 mm | w560×d670×h720 mm | w590×d690×h790 mm | w600×d730×h800 mm |
---|
Power | 230V, 1/N | 400V, 3/N |
---|
Cat. No. | F08-101-767 | F08-101-773 | F08-101-776 | F08-101-779 |
---|
Model | KLC0515 | KLC1015 | KLC1515 | KLC3015 |
---|
Temp. Range | Max. 1500℃ |
---|
용량 | 6 L | 9 L | 15 L | 30 L |
---|
Heater 용량 | 5 kW | 6.5 kW | 9.0 kW | 12.0 kW |
---|
Size | Internal | w150×d250×h140 mm | w200×d250×h180 mm | w220×d310×h220 mm | w250×d420×h270 mm |
---|
External | w550×d580×h650 mm | w560×d640×h720 mm | w590×d690×h790 mm | w600×d730×h800 mm |
---|
Power | 400V, 3/N |
---|
Cat. No. | F08-101-782 | F08-101-785 | F08-101-788 | F08-101-791 |
---|
Model | KLC0516 | KLC1016 | KLC1516 | KLC3016 |
---|
Temp. Range | Max. 1600℃ |
---|
용량 | 6 L | 9 L | 15 L | 28 L |
---|
Heater 용량 | 5.3 kW | 6 kW | 7 kW | 11.5 kW |
---|
Size | Internal | w150×d240×h150 mm | w210×d240×h180 mm | w220×d310×h220 mm | w250×d420×h270 mm |
---|
External | w550×d580×h650 mm | w560×d640×h720 mm | w590×d690×h790 mm | w600×d730×h800 mm |
---|
Power | 400V, 3/N |
---|
Temp. Controller (공통) | Eurotherm 3208 Program Controller |
---|
이메일 vls0711@hanmail.net