플라스틱 케이스 가스 정제관 SPure™ H2O / HC Purifier
■ 주요특징
■ General Purpose용 Moisture, Oil, Dust & Hydrocarbon 트렙
■ 재질 : PC or Acrylic(400cc only) Body, Aluminum Endcap
■ Compressed Fitting : Brass or SS(Option), Push-to-connect Fitting
■ 고압의 Compressed Air Line이나 GC Carrier Gas와 같이 사용에 적당하지 않음
■ Hazardous, Flammable, or Reactive Gas와 같이 사용에 적당하지 않음
■ Cobalt-free Moisture Indicator Signal : Green to Blue, at 5% Relative Humidity
■ Chromres
Capacity | 88cc | 116cc | 240cc | 400cc |
---|
Housing Material | Polycarbonate | Acrylic |
---|
Size, Compression Fitting | Φ38 x h263 mm | Φ38 x h318 mm | Φ56 x h285 mm | Φ56 x h419 mm |
---|
Size, Push-to-connect Fitting | Φ38 x h243 mm | Φ38 x h298 mm | Φ56 x h265 mm | Φ56 x h399 mm |
---|
Max. Pressure | 6.89 bar / 100 psi |
---|
SPure™ H2O / HC Purifier ③, 플라스틱 케이스 수분 / 탄화수소 트랩
Indicator : Green to Blue (at 5% Relative Humidity)Cat. No | Model | 용량 | Trap 용량 | Fitting |
---|
G11-220-664 | 202324-B | 88 cc | H2O: 4.2 g ( Max. 7.3 g ) / HC: 2.9 g ( Max. 9.7 g ) | 1/8" Brass Compression |
G11-220-668 | 202325-B | 1/4" Brass Compression |
G11-220-671 | 202324-4-PC | 1/4" Push-to-connect |
G11-220-674 | 202324-6-PC | 6mm Push-to-connect |
G11-220-679 | 202324L-B | 116 cc | H2O: 5.5 g ( Max. 9.6 g ) / HC: 3.8 g ( Max. 12.8 g ) | 1/8" Brass Compression |
G11-220-684 | 202325L-B | 1/4" Brass Compression |
G11-220-688 | 202324L-4-PC | 1/4" Push-to-connect |
G11-220-672 | 202324L-6-PC | 6mm Push-to-connect |
G11-220-676 | 202324D-B | 240 cc | H2O: 11.5 g ( Max. 19.9 g ) / HC: 7.9 g ( Max. 26.5 g ) | 1/8" Brass Compression |
G11-220-680 | 202325D-B | 1/4" Brass Compression |
G11-220-683 | 202324D-4-PC | 1/4" Push-to-connect |
G11-220-687 | 202324D-6-PC | 6mm Push-to-connect |
G11-220-692 | 202324XL-B | 400 cc | H2O: 19.1 g ( Max. 33.2 g ) / HC: 13.2 g ( Max. 44.1 g ) | 1/8" Brass Compression |
G11-220-696 | 202325XL-B | 1/4" Brass Compression |
G11-220-705 | 202324XL-4-PC | 1/4" Push-to-connect |
G11-220-710 | 202324XL-6-PC | 6mm Push-to-connect |
Capacity | 88 cc | 116 cc | 240 cc | 400 cc |
---|
Nominal Flow Rate | 0.68 SLPM | 0.9 SLPM | 1.85 SLPM | 3.0 SLPM |
---|
Max. Flow Rate | 3.4 SLPM | 4.5 SLPM | 9.25 SLPM | 15.0 SLPM |
---|
이메일 vls0711@hanmail.net