가열 블럭 Heating Block
■ 주요특징
■ 샘플건조, 가열, 농축, 배양 등의 실험에 적합
■ 시험관, 마이크로 튜브, 큐벳 등 사용하는 튜브 사이즈에 맞춰 다양한 Block 구성
■ Graphic LCD Display, 간편하고, 직관적인 Controller 조작
■ Block : Aluminum, Size w118×d90×h60 mm
■ PL Insurance (제조물 배상 책임 보험)
■ Validation Service (IQ, OQ, PQ) 가능
Cat. No | Model | Range | Block |
---|
H04-91-001 | LI-HB001 | 200 ℃ | 1 ea |
H04-91-011 | LI-HB011 | 2 ea |
H04-91-030 | LI-HB101 | 300 ℃ | 1 ea |
H04-91-040 | LI-HB111 | 2 ea |
Cat. No. | H04-91-001 | H04-91-011 | H04-91-030 | H04-91-040 |
---|
Model | LI-HB001 | LI-HB011 | LI-HB101 | LI-HB111 |
---|
Block | 1ea | 2ea | 1ea | 2ea |
---|
Controller | Control / Display | PID Control, Auto-tuning / GLCD (Graphic LCD) |
---|
Resolution | 0.1℃ |
---|
Temperature | Range | Ambient +10 to 200℃ | Ambient +10 to 300℃ |
---|
Uniformity at 100℃ | ±0.52℃ | ±0.66℃ | ±0.52℃ | ±0.66℃ |
---|
Size | w190×d230×h170 mm | w250×d280×h170 mm | w235×d250×h170 mm | w295×d300×h170 mm |
---|
Material | Interior | Stainless Steel 304 |
---|
Exterior | Powder Coated Steel |
---|
Electric Supply | Power | 1 Phase, 220VAC, 50/60 Hz |
---|
Max Consumption | 250 W (1.2 A) | 350 W (1.6 A) | 600 W (2.7 A) | 800 W (3.6 A) |
---|
Power Line | Standard Plug |
---|
Validation ServiceCat. No | Model | Description |
---|
H03-91-998 | VA-BH100 | Validation for Block Heater |
Optional AccessoryCat. No | Model | Description |
---|
H03-03-205 | SL-HSKIT | Support Kit |
B04-91-472 | ET102 | External Sensor, K-type, Ø4×L300 mm |
Microcentrifuge Tube BlockCat. No | Model | Tube Dia. | Hole Size | Hole |
---|
H04-91-141 | LI-HB141 | 0.5 ml | Φ7.9×h27.6 mm | 30 ea |
H04-91-143 | LI-HB143 | 1.5 ml | Φ11.5×h36.9 mm | 20 ea |
H04-91-145 | LI-HB145 | 2.0 ml | Φ11.5×h38.1 mm | 20 ea |
Conical Bottom Centrifuge Tube BlockCat. No | Model | Tube Vol. | Hole Size | Hole |
---|
H04-91-151 | LI-HB151 | 15 ml | Φ17.1×h44.5 mm | 12 ea |
H04-91-153 | LI-HB153 | 50 ml | Φ29×h47.6 mm | 5 ea |
Test Tube BlockCat. No | Model | Tube Dia. | Hole Size | Hole |
---|
H04-91-161 | LI-HB161 | 6 mm | Φ6.5×h50 mm | 30 ea |
H04-91-163 | LI-HB163 | 10 mm | Φ10.7×h50 mm | 20 ea |
H04-91-165 | LI-HB165 | 12 mm | Φ12.7×h50 mm | 20 ea |
H04-91-167 | LI-HB167 | 13 mm | Φ13.7×h50 mm | 20 ea |
H04-91-169 | LI-HB169 | 15 mm | Φ15.7×h50 mm | 12 ea |
H04-91-171 | LI-HB171 | 16 mm | Φ16.7×h50 mm | 12 ea |
H04-91-173 | LI-HB173 | 18 mm | Φ18.7×h50 mm | 12 ea |
H04-91-175 | LI-HB175 | 20 mm | Φ20.7×h50 mm | 12 ea |
H04-91-177 | LI-HB177 | 25 mm | Φ25.7×h50 mm | 6 ea |
Vial BlockCat. No | Model | Tube Dia. | Hole Size | Hole |
---|
H04-91-181 | LI-HB181 | 12 mm | Φ12.7×h30 mm | 20 ea |
H04-91-183 | LI-HB183 | 15 mm | Φ15.8×h35 mm | 20 ea |
H04-91-185 | LI-HB185 | 16 mm | Φ16.4×h45 mm | 15 ea |
H04-91-187 | LI-HB187 | 17 mm | Φ17.8×h45 mm | 12 ea |
H04-91-189 | LI-HB189 | 19 mm | Φ19.7×h45 mm | 12 ea |
H04-91-191 | LI-HB191 | 21 mm | Φ21.7×h45 mm | 9 ea |
H04-91-193 | LI-HB193 | 23 mm | Φ23.8×h45 mm | 8 ea |
H04-91-195 | LI-HB195 | 25 mm | Φ25.8×h45 mm | 8 ea |
H04-91-197 | LI-HB197 | 28 mm | Φ28.8×h45 mm | 6 ea |
이메일 vls0711@hanmail.net
전화문의 032-861-0282