파이렉스 유리판 Glass Plate
■ Borosilicate Glass 3.3 고품질 유리판
■ 광택차수, 표면 평면도 우수함
■ 열충격 및 급격한 온도변화에 높은 저항력을 가짐
■ 높은 온도에서 사용이가능한 화학적 내구성을 지닌 특급유리
■ Max. Temp : 500℃
Circle Plate, 원형 유리판
Cat. No | Model | Size | 두께 |
---|
P04-132-658 | 1907-41 | Φ25mm(1”) | 1.1 |
P04-132-662 | 1907-01 | Φ25mm (1”) | 2.2 |
P04-132-666 | 1907-02 | Φ25mm(1”) | 3.3 |
P04-132-670 | 1907-42 | Φ50mm (2”) | 1.1 |
P04-132-674 | 1907-06 | Φ50mm (2”) | 2.2 |
P04-132-678 | 1907-07 | Φ50mm (2”) | 3.3 |
P04-132-682 | 1907-08 | Φ50mm (2”) | 5 |
P04-132-686 | 1907-43 | Φ76mm (3”) | 1.1 |
P04-132-690 | 1907-11 | Φ76mm (3”) | 2.2 |
P04-132-694 | 1907-12 | Φ76mm (3”) | 3.3 |
P04-132-698 | 1907-13 | Φ76mm (3”) | 5 |
P04-132-702 | 1907-44 | Φ100mm (4”) | 1.1 |
P04-132-706 | 1907-16 | Φ100mm (4”) | 2.2 |
P04-132-710 | 1907-17 | Φ100mm (4”) | 3.3 |
P04-132-714 | 1907-18 | Φ100mm (4”) | 5 |
P04-132-718 | 1907-45 | Φ150mm (8”) | 1.1 |
P04-132-722 | 1907-21 | Φ150mm (8”) | 2.2 |
P04-132-726 | 1907-22 | Φ150mm (8”) | 3.3 |
P04-132-730 | 1907-23 | Φ150mm (8”) | 5 |
P04-132-734 | 1907-46 | Φ200mm (8”) | 1.1 |
P04-132-738 | 1907-26 | Φ200mm (8”) | 2.2 |
P04-132-742 | 1907-27 | Φ200mm (8”) | 3.3 |
P04-132-746 | 1907-47 | Φ250mm (10”) | 1.1 |
P04-132-750 | 1907-31 | Φ250mm (10”) | 2.2 |
P04-132-754 | 1907-32 | Φ250mm (10”) | 3.3 |
P04-132-758 | 1907-48 | Φ300mm (12”) | 1.1 |
P04-132-762 | 1907-36 | Φ300mm (12”) | 2.2 |
P04-132-766 | 1907-37 | Φ300mm (12”) | 3.3 |
Square Plate, 사각 유리판
Cat. No | Model | Size(mm) | 두께 |
---|
P04-132-852 | 1905-35 | 25 X 25 (1”) | 1.1 |
P04-132-856 | 1905-55 | 25 X 25 (1”) | 2.2 |
P04-132-860 | 1905-66 | 25 X 25 (1”) | 3.3 |
P04-132-864 | 1905-36 | 50 X 50 (2”) | 1.1 |
P04-132-868 | 1905-01 | 50 X 50 (2”) | 2.2 |
P04-132-872 | 1905-02 | 50 X 50 (2”) | 3.3 |
P04-132-786 | 1905-37 | 76 X 76 (3”) | 1.1 |
P04-132-880 | 1905-06 | 76 X 76 (3”) | 2.2 |
P04-132-884 | 1905-07 | 76 X 76 (3”) | 3.3 |
P04-132-888 | 1905-38 | 100 X 100 (4”) | 1.1 |
P04-132-892 | 1905-11 | 100 X 100 (4”) | 2.2 |
P04-132-896 | 1905-12 | 100 X 100 (4”) | 3.3 |
P04-132-900 | 1905-13 | 100 X 100 (4”) | 5 |
P04-132-904 | 1905-39 | 150 X 150 (6”) | 1.1 |
P04-132-908 | 1905-16 | 150 X 150 (6”) | 2.2 |
P04-132-912 | 1905-17 | 150 X 150 (6”) | 3.3 |
P04-132-916 | 1905-18 | 150 X 150 (6”) | 5 |
P04-132-920 | 1905-40 | 200 X 200 (8”) | 1.1 |
P04-132-924 | 1905-21 | 200 X 200 (8”) | 2.2 |
P04-132-928 | 1905-22 | 200 X 200 (8”) | 3.3 |
P04-132-932 | 1905-41 | 250 X 250 (10”) | 1.1 |
P04-132-936 | 1905-26 | 250 X 250 (10”) | 2.2 |
P04-132-940 | 1905-27 | 250 X 250 (10”) | 3.3 |
P04-132-944 | 1905-42 | 300 X 300 (12”) | 1.1 |
P04-132-948 | 1905-31 | 300 X 300 (12”) | 2.2 |
P04-132-952 | 1905-32 | 300 X 300 (12”) | 3.3 |
* 그 외 규격은 가격문의 부탁드립니다.