크로마토그래피 컬럼, PTFE 콕크
Chromatography Column with Glass Filter
■ 주요특징
■ Borosilicate Glass 3.3
■ PTFE-Plug Stopcock, Straight Bore
■ Filter Pore Size : 40 ~ 60 um (요청에 의해 변경 가능)
■ 요청에 의해 규격 외 사이즈도 제작 공급 가능함
■ LukeGL®
Column, 기본형
Cat. No | Model | Bore | 용량 | 컬럼 O.D. | Length |
---|
C08-10-144 | 5435601 | 2.5 mm | 7 ml | Φ10 mm | 200 mm |
C08-10-150 | 5435602 | 10 ml | 250 mm |
C08-10-156 | 5435603 | 12 ml | 300 mm |
C08-10-162 | 5435604 | 23 ml | Φ15 mm | 250 mm |
C08-10-168 | 5435605 | 28 ml | 300 mm |
C08-10-174 | 5435606 | 38 ml | 400 mm |
C08-10-180 | 5435607 | 44 ml | Φ19 mm | 250 mm |
C08-10-186 | 5435608 | 52 ml | 300 mm |
C08-10-192 | 5435609 | 70 ml | 400 mm |
C08-10-198 | 5435610 | 85 ml | Φ25 mm | 250 mm |
C08-10-204 | 5435611 | 100 ml | 300 mm |
C08-10-210 | 5435612 | 135 ml | 400 mm |
C08-10-216 | 5435613 | 170 ml | 500 mm |
C08-10-222 | 5435614 | 270 ml | Φ38 mm | 300 mm |
C08-10-228 | 5435615 | 360 ml | 400 mm |
C08-10-234 | 5435616 | 450 ml | 500 mm |
C08-10-240 | 5435617 | 4.0 mm | 650 ml | Φ50 mm | 400 mm |
C08-10-246 | 5435618 | 830 ml | 500 mm |
C08-10-252 | 5435619 | 990 ml | 600 mm |
C08-10-258 | 5435620 | 6.0 mm | 1130 ml | Φ65 mm | 400 mm |
C08-10-264 | 5435621 | 1690 ml | 600 mm |
C08-10-270 | 5435622 | 1530 ml | Φ75 mm | 400 mm |
C08-10-276 | 5435623 | 2300 ml | 600 mm |
Column with Joint, 죠인트 부착형 (Joint Size 24/40)Cat. No | Model | Bore | 용량 | 컬럼 O.D. | Length |
---|
C08-10-420 | 5435801 | 2.5 mm | 7 ml | Φ10 mm | 200 mm |
C08-10-426 | 5435802 | 10 ml | 250 mm |
C08-10-432 | 5435803 | 12 ml | 300 mm |
C08-10-438 | 5435804 | 23 ml | Φ15 mm | 250 mm |
C08-10-444 | 5435805 | 28 ml | 300 mm |
C08-10-450 | 5435806 | 38 ml | 400 mm |
C08-10-456 | 5435807 | 44 ml | Φ19 mm | 250 mm |
C08-10-462 | 5435808 | 52 ml | 300 mm |
C08-10-468 | 5435809 | 70 ml | 400 mm |
C08-10-474 | 5435810 | 85 ml | Φ25 mm | 250 mm |
C08-10-480 | 5435811 | 100 ml | 300 mm |
C08-10-486 | 5435812 | 135 ml | 400 mm |
C08-10-492 | 5435813 | 170 ml | 500 mm |
C08-10-498 | 5435814 | 270 ml | Φ38 mm | 300 mm |
C08-10-504 | 5435815 | 360 ml | 400 mm |
C08-10-510 | 5435816 | 450 ml | 500 mm |
C08-10-516 | 5435817 | 4.0 mm | 650 ml | Φ50 mm | 400 mm |
C08-10-522 | 5435818 | 830 ml | 500 mm |
C08-10-528 | 5435819 | 990 ml | 600 mm |
C08-10-534 | 5435820 | 6.0 mm | 1130 ml | Φ65 mm | 400 mm |
C08-10-540 | 5435821 | 1690 ml | 600 mm |
C08-10-546 | 5435822 | 1530 ml | Φ75 mm | 400 mm |
C08-10-552 | 5435823 | 2300 ml | 600 mm |
- ● Joint Size는 요청에 의해 변경 가능함
* 다른규격의 제품은 전화문의 바랍니다.
전화문의 032-861-0282
이메일 vls0711@hanmail.net